Product name * | Ordering code | Dimensions | Insulation class | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reactive power | Inductance | Current | Weight | [mm] | Losses | ||||||||||
[kVar] | [mH] | [A] | [kg] | A1 | A2 | A3 | B1 | B2 | B3 | C1 | R1 | [W] | |||
CEKO 1f/0.015/230 | 1010 116 17642 | 0.015 | 11.226 | 0.07 | 1.50 | 118 | 93 | - | 61 | - | 6.3 | 52 | 3.15 | 1.20 | B |
CEKO 1f/0.02/230 | 1010 116 17542 | 0.020 | 8419 | 0.09 | 1.20 | 118 | 93 | - | 61 | - | 6.3 | 52 | 3.15 | 1.60 | B |
CEKO 1f/0.025/230 | 1010 116 17742 | 0.025 | 6735 | 0.11 | 1.20 | 118 | 93 | - | 61 | - | 6.3 | 52 | 3.15 | 2.20 | B |
CEKO 1f/0.035/230 | 1010 116 17842 | 0.035 | 4811 | 0.15 | 1.20 | 118 | 93 | - | 61 | - | 6.3 | 52 | 3.15 | 3.30 | B |
CEKO 1f/0.04/230 | 1010 116 15642 | 0.040 | 4210 | 0.17 | 1.20 | 118 | 93 | - | 61 | - | 6.3 | 52 | 3.15 | 4.30 | B |
CEKO 1f/0.05/230 | 1010 116 17242 | 0.050 | 3368 | 0.22 | 1.20 | 118 | 93 | - | 61 | - | 6.3 | 52 | 3.15 | 6.20 | B |
CEKO 1f/0.08/230 | 1010 116 15742 | 0.080 | 2105 | 0.35 | 1.20 | 118 | 93 | - | 61 | - | 6.3 | 52 | 3.15 | 4.80 | B |
CEKO 1f/0.1/230 | 1010 116 14142 | 0.100 | 1648 | 0.43 | 1.00 | 118 | 93 | - | 61 | - | 6.3 | 52 | 3.15 | 6.40 | B |
CEKO 1f/0.1/230 TS | 1010 116 13442 | 0.100 | 1684 | 0.43 | 3.70 | 142 | 121 | - | 96 | 78 | 6 | 82 | 3 | 8.00 | B |
CEKO 1f/0.133/230 | 1010 116 14042 | 0.133 | 1266 | 0.58 | 1.50 | 122 | 98 | - | 60 | - | 6.3 | 52 | 3.15 | 8.00 | B |
CEKO 1f/0.15/230 | 1010 116 13942 | 0.150 | 1123 | 0.65 | 1.50 | 122 | 93 | - | 61 | - | 6.3 | 52 | 3.15 | 8.50 | B |
CEKO 1f/0.167/230 | 1010 116 13842 | 0.167 | 1008 | 0.73 | 1.30 | 118 | 93 | 118 | 61 | - | 6.3 | 52 | 3.15 | 11.40 | B |
CEKO 1f/0.2/230 | 1010 116 14242 | 0.200 | 842 | 0.87 | 1.80 | 126 | 104 | 126 | 76 | - | 6.3 | 65 | 3.15 | 11.30 | B |
CEKO 1f/0.2/230 TS | 1010 116 13042 | 0.200 | 842 | 0.87 | 3.70 | 142 | 121 | - | 96 | 78 | 6 | 82 | 3 | 10.00 | B |
CEKO 1f/0.233/230 | 1010 116 14342 | 0.233 | 724 | 1.00 | 1.80 | 126 | 104 | 126 | 76 | - | 6.3 | 65 | 3.15 | 13.10 | B |
CEKO 1f/0.25/230 TC TS | 1010 116 17342 | 0.250 | 673 | 1.09 | 3.80 | 142 | 121 | 148 | 96 | 78 | 6 | 95 | 3 | 11.40 | B |
CEKO 1f/0.25/230 TS | 1010 116 10142 | 0.250 | 673 | 1.09 | 3.70 | 142 | 121 | - | 96 | 78 | 6 | 82 | 3 | 11.00 | B |
CEKO 1f/0.267/230 | 1010 116 14442 | 0.267 | 631 | 1.16 | 2.25 | 133 | 111.5 | 133 | 76 | - | 6.3 | 65 | 3.15 | 13.70 | B |
CEKO 1f/0.3/230 | 1010 116 14542 | 0.300 | 560 | 1.30 | 2.25 | 133 | 111.5 | 133 | 76 | - | 6.3 | 65 | 3.15 | 16.50 | B |
CEKO 1f/0.3/230 TC TS | 1010 116 13642 | 0.300 | 560 | 1.30 | 3.80 | 142 | 121 | 148 | 96 | 78 | 6 | 95 | 3 | 14.00 | B |
CEKO 1f/0.3/230 TS | 1010 116 10242 | 0.300 | 560 | 1.30 | 3.80 | 142 | 121 | - | 96 | 78 | 6 | 82 | 3 | 14.00 | B |
CEKO 1f/0.333/230 | 1010 116 14642 | 0.333 | 506 | 1.45 | 2.00 | 133 | 111.5 | 133 | 76 | - | 6.3 | 65 | 3.15 | 17.70 | B |
CEKO 1f/0.35/230 TS | 1010 116 13342 | 0.350 | 481 | 1.52 | 3.80 | 142 | 121 | - | 96 | 78 | 6 | 82 | 3 | 18.00 | B |
CEKO 1f/0.367/230 | 1010 116 14742 | 0.367 | 459 | 1.60 | 2.80 | 151 | 129 | 151 | 76 | - | 6.3 | 65 | 3.15 | 17.90 | B |
CEKO 1f/0.4/230 TC TS | 1010 116 15542 | 0.400 | 421 | 1.74 | 4.00 | 142 | 121 | 148 | 96 | 78 | 6 | 95 | 3 | 17.00 | B |
CEKO 1f/0.4/230 TS | 1010 116 12642 | 0.400 | 421 | 1.74 | 4.00 | 142 | 121 | - | 96 | 78 | 6 | 82 | 3 | 17.00 | B |
CEKO 1f/0.433/230 | 1010 116 14842 | 0.433 | 389 | 1.88 | 3.20 | 160 | 138 | 160 | 76 | - | 6.3 | 65 | 3.15 | 18.90 | B |
CEKO 1f/0.45/230 TS | 1010 116 13542 | 0.450 | 374 | 1.96 | 4.00 | 142 | 121 | - | 96 | 78 | 6 | 82 | 3 | 17.00 | B |
CEKO 1f/0.5/230 | 1010 116 14942 | 0.500 | 337 | 2.17 | 3.20 | 160 | 138 | 160 | 76 | - | 6.3 | 65 | 3.15 | 23.20 | B |
CEKO 1f/0.5/230 TC TS | 1010 116 11442 | 0.500 | 337 | 2.17 | 4.00 | 142 | 121 | 148 | 96 | 78 | 6 | 97 | 3 | 22.00 | B |
CEKO 1f/0.5/230 TS | 1010 116 10342 | 0.500 | 337 | 2.17 | 4.00 | 142 | 121 | - | 96 | 78 | 6 | 82 | 3 | 22.00 | B |
CEKO 1f/0.55/230 TS | 1010 116 13142 | 0.550 | 306 | 2.39 | 5.30 | 165 | 144 | - | 96 | 78 | 6 | 82 | 3 | 22.50 | B |
CEKO 1f/0.567/230 | 1010 116 15042 | 0.567 | 297 | 2.46 | 3.20 | 160 | 138 | 160 | 76 | - | 6.3 | 65 | 3.15 | 26.70 | B |
CEKO 1f/0.6/230 TC TS | 1010 116 11542 | 0.600 | 280 | 2.61 | 5.30 | 165 | 144 | 171 | 96 | 78 | 6 | 97 | 3 | 23.40 | B |
CEKO 1f/0.6/230 TS | 1010 116 10442 | 0.600 | 280 | 2.61 | 5.30 | 165 | 144 | - | 96 | 78 | 6 | 82 | 3 | 23.40 | B |
CEKO 1f/0.667/230 TS | 1010 116 15142 | 0.667 | 253 | 2.90 | 3.60 | 142 | 121 | - | 96 | 78 | 6 | 82 | 3 | 22.00 | B |
CEKO 1f/0.75/230 TC TS | 1010 116 11642 | 0.750 | 225 | 3.26 | 5.50 | 165 | 144 | 198 | 96 | 78 | 3 | 97 | 3 | 29.00 | B |
CEKO 1f/0.75/230 TS | 1010 116 10542 | 0.750 | 225 | 3.26 | 5.50 | 165 | 144 | - | 96 | 78 | 6 | 82 | 3 | 29.00 | B |
CEKO 1f/0.8/230 TS | 1010 116 12742 | 0.800 | 210 | 3.48 | 5.50 | 165 | 144 | - | 96 | 78 | 6 | 82 | 3 | 32.00 | B |
CEKO 1f/0.833/230 TS | 1010 116 15242 | 0.833 | 202 | 3.62 | 5.50 | 165 | 144 | - | 96 | 78 | 6 | 83 | 3 | 30.90 | B |
CEKO 1f/1.1/230 TS | 1010 116 17442 | 1.100 | 153 | 4.78 | 7.00 | 192 | 175 | - | 96 | 78 | 6 | 83 | 3 | 38.00 | B |
CEKO 1f/1.25/230 TC TS | 1010 116 12842 | 1.250 | 135 | 5.43 | 8.50 | 189 | 170 | 189 | 108 | 88 | 6 | 106 | 4 | 42.50 | B |
CEKO 1f/1.33/230 TC TS | 1010 116 11842 | 1.330 | 127 | 5.78 | 9.50 | 189 | 170 | 192 | 108 | 88 | 6 | 106 | 4 | 46.00 | B |
CEKO 1f/1.5/230 TC TS | 1010 116 11942 | 1.500 | 112 | 6.52 | 12.00 | 239 | 222 | 236 | 108 | 88 | 6 | 106 | 4 | 58.00 | B |
CEKO 1f/1.67/230 TC TS | 1010 116 13742 | 1.670 | 101 | 7.26 | 13.00 | 239 | 222 | 236 | 108 | 88 | 6 | 106 | 4 | 54.00 | B |
CEKO 1f/1.833/230 TC TS | 1010 116 15342 | 1.833 | 92 | 7.97 | 13.00 | 239 | 222 | 236 | 108 | 88 | 6 | 106 | 4 | 0.00 | B |
CEKO 1f/1/230 TC TS | 1010 116 11742 | 1.000 | 168 | 4.35 | 7.00 | 192 | 175 | 198 | 96 | 78 | 6 | 97 | 3 | 36.00 | B |
CEKO 1f/1/230 TS | 1010 116 10642 | 1.000 | 168 | 4.35 | 7.00 | 192 | 175 | - | 96 | 78 | 6 | 83 | 3 | 36.00 | B |
CEKO 1f/2.17/230 TC TS | 1010 116 15442 | 2.170 | 77.6 | 9.43 | 13.00 | 239 | 222 | 236 | 108 | 88 | 6 | 106 | 4 | 72.20 | B |
CEKO 1f/2.5/230 TC TS | 1010 116 12142 | 2.500 | 67.3 | 10.87 | 16.50 | 299 | 222 | 298 | 108 | 88 | 6 | 106 | 4 | 92.00 | B |
CEKO 1f/2/230 TC TS | 1010 116 12042 | 2.000 | 84 | 8.70 | 13.00 | 239 | 222 | 236 | 108 | 88 | 6 | 106 | 4 | 76.00 | B |
CEKO 1f/3.33/230 TC TS | 1010 116 12242 | 3.330 | 50.6 | 14.48 | 19.00 | 239 | 222 | 212 | 108 | 88 | 6 | 175 | 4 | 125.00 | B |
CEKO 1f/3/230 TC TS | 1010 116 12442 | 3.000 | 56.1 | 13.04 | 17.00 | 239 | 222 | 212 | 108 | 88 | 6 | 175 | 4 | 119.00 | B |
CEKO 1f/4/230 TC TS | 1010 116 12542 | 4.000 | 42.1 | 17.40 | 23.00 | 265 | 252 | 270 | 108 | 88 | 6 | 175 | 4 | 145.00 | B |
CEKO 1f/5/230 TC TS | 1010 116 12342 | 5.000 | 33.68 | 21.74 | 27.00 | 300 | 282 | 302 | 108 | 88 | 6 | 175 | 4 | 208.00 | B |
* TC - Trafo Connector TS - Thermo Switch