Product name | Ordering code | Lamps |
Energy Efficiency Class |
Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | Mains voltage | Mains frequency | Lamp current | Delta T | Tw | Weight | Capacitor | [mm] | |||||||||
[W] | [V] | [Hz] | [A] | [°C] | [°C] | [kg] | [μF] | A1 | A2 | B1 | B2 | C1 | D1 | ||||
BSN 1000 K300-A2-I 220V 50Hz BC3-285 | 1010 109 21246 | 1000 | 220 | 50 | SON/MHN-LA | 10.30 | 80 | 140 | 9.50 | 100uF 280V | A2 | 285 | 268 | 97 | 78 | 83 | 6.2 |
BSN 1000 K301-A2-I 220V 60Hz BC3-225 | 1010 109 25146 | 1000 | 220 | 60 | SON/MHN-LA | 10.30 | 85 | 140 | 8.50 | 100uF 280V | A2 | 225 | 208 | 97 | 78 | 83 | 6.2 |
BSN 1000 K302-A2-I 230V 50Hz BC3-285 | 1010 109 21346 | 1000 | 230 | 50 | SON/MHN-LA | 10.30 | 75 | 140 | 11.00 | 100uF 280V | A2 | 285 | 268 | 97 | 78 | 83 | 6.2 |
BSN 1000 K304-A2-I 240V 50Hz BC3-285 | 1010 109 21446 | 1000 | 240 | 50 | SON/MHN-LA | 9.30/10.30/10.60 | 75 | 140 | 11.00 | 100µF 280V | A2 | 285 | 268 | 97 | 78 | 83 | 6.2 |
BSN 1000 K309-A2-ITS 400V 50Hz BC3-225 | 1010 109 27946 | 1000 | 400 | 50 | SON | 5.00 | 70 | 140 | 9.00 | 28µF 250V | A2 | 225 | 208 | 97 | 78 | 83 | 6.2 |
BHL 1000 K200-A2 220V 50Hz BC3-193 | 1010 109 20446 | 1000 | 220 | 50 | HPL/HPI | 7.50/8.25 | 80/85 | 140 | 6.70 | 60/65uF 250V | A2 | 193 | 172 | 97 | 78 | 83 | 6.2 |
BHL 1000 K202-A2 230V 50Hz BC3-225 | 1010 109 21746 | 1000 | 230 | 50 | HPL/HPI | 7.50/8.25 | 70 | 140 | 8.50 | 60/65uF 250V | A2 | 225 | 208 | 97 | 78 | 83 | 6.2 |
/home/mstwww/html/mst/data/catalog/TABLES/BALLAST_T6_footer.php