Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 3-Row G2 | 4.4 MB | 16-11-2020 | |
Leaflet | LinLED 3-Row G1 | 7.8 MB | 21-07-2020 | |
CAD files | LinLED 3-Row CAD | ZIP | 1.3 MB | 06-03-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x55mm 1100lm 830 3x11 33V Opt G2 | 1010 117 82246 | 3000 | 195 | 45 | 1090 | 30 | 5.9 | 184 | 450 |
LinLED 280x55mm 1100lm 840 3x11 33V Opt G2 | 1010 117 82346 | 4000 | 195 | 45 | 1137 | 30 | 5.9 | 192 | 450 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
LinLED 280x55mm 1100lm 830 3x11 33V Opt G1 | 1010 117 20046 | 3000 | 195 | 45 | 1068 | 31 | 6 | 177 | 450 |
LinLED 280x55mm 1100lm 840 3x11 33V Opt G1 | 1010 117 20146 | 4000 | 195 | 45 | 1116 | 31 | 6 | 184 | 450 |
LinLED 280x55mm 2000lm 830 3x11 33V Opt G1 | 1010 117 54846 | 3000 | 350 | 45 | 1890 | 31 | 11 | 172 | 1050 |
LinLED 280x55mm 2000lm 840 3x11 33V Opt G1 | 1010 117 54946 | 4000 | 350 | 45 | 2001 | 31 | 11 | 182 | 1050 |
LinLED 566x55mm 4000lm 830 3x22 33V Opt G1 | 1010 117 73346 | 3000 | 700 | 45 | 3779 | 31 | 22 | 172 | 2100 |
LinLED 566x55mm 4000lm 840 3x22 33V Opt G1 | 1010 117 73446 | 4000 | 700 | 45 | 4002 | 31 | 22 | 182 | 2100 |
LinLED 566x55mm 4000lm 830 3x22 66V Opt G1 | 1010 117 73546 | 3000 | 350 | 45 | 3779 | 63 | 22 | 172 | 1050 |
LinLED 566x55mm 4000lm 840 3x22 66V Opt G1 | 1010 117 73646 | 4000 | 350 | 45 | 4002 | 63 | 22 | 182 | 1050 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%