Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 3-Row | 602 kB | 05-07-2022 | |
CAD files | LinLED 3-Row | ZIP | 9.7 MB | 21-07-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x55mm 1100lm 830 3x11 33V Opt G2 | 1010 117 82246 | 3000 | 195 | 45 | 1090 | 30 | 5.9 | 184 | 450 | C |
LinLED 280x55mm 1100lm 840 3x11 33V Opt G2 | 1010 117 82346 | 4000 | 195 | 45 | 1137 | 30 | 5.9 | 192 | 450 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x55mm 1100lm 927 3x11 33V Opt G2 | 1010 127 08446 | 2700 | 225 | 45 | 1032 | 31 | 6.9 | 150 | 450 | D |
LinLED 280x55mm 1100lm 930 3x11 33V Opt G2 | 1010 127 08546 | 3000 | 225 | 45 | 1068 | 31 | 6.9 | 156 | 450 | D |
LinLED 280x55mm 1100lm 940 3x11 33V Opt G2 | 1010 127 08646 | 4000 | 225 | 45 | 1141 | 31 | 6.9 | 166 | 450 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x55mm 2000lm 830 3x11 33V Opt G1 | 1010 117 54846 | 3000 | 350 | 45 | 1890 | 31 | 11 | 172 | 1050 | C |
LinLED 566x55mm 4000lm 830 3x22 66V Opt G1 | 1010 117 73546 | 3000 | 350 | 45 | 3779 | 63 | 22 | 172 | 1050 | C |
LinLED 566x55mm 4000lm 830 3x22 33V Opt G1 | 1010 117 73346 | 3000 | 700 | 45 | 3779 | 31 | 22 | 172 | 2100 | C |
LinLED 280x55mm 2000lm 840 3x11 33V Opt G1 | 1010 117 54946 | 4000 | 350 | 45 | 2001 | 31 | 11 | 182 | 1050 | C |
LinLED 566x55mm 4000lm 840 3x22 66V Opt G1 | 1010 117 73646 | 4000 | 350 | 45 | 4002 | 63 | 22 | 182 | 1050 | C |
LinLED 566x55mm 4000lm 840 3x22 33V Opt G1 | 1010 117 73446 | 4000 | 700 | 45 | 4002 | 31 | 22 | 182 | 2100 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x55mm 2000lm 930 3x11 33V Opt G1 | 1010 117 95646 | 3000 | 450 | 45 | 1914 | 32 | 14 | 134 | 1050 | E |
LinLED 280x55mm 2000lm 940 3x11 33V Opt G1 | 1010 117 90346 | 4000 | 450 | 45 | 2053 | 32 | 14 | 144 | 1050 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%