Type | Name | File type | Size | Date |
---|---|---|---|---|
CAD files | LinLED Tunable White | ZIP | 11.1 MB | 20-07-2022 |
Leaflet | LinLED Tunable White | 530 kB | 26-04-2023 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 140x24mm 2x500lm 827-865 2x4C 42V Opt G1 | 1010 127 38646 | 2700 | 75 | 45 | 493 | 38 | 2.8 | 173 | 150 | C |
6500 | 75 | 45 | 533 | 38 | 2.8 | 187 | 150 | |||
LinLED 280x24mm 2x1000lm 827-865 2x4C 42V Opt G1 | 1010 117 89046 | 2700 | 150 | 45 | 986 | 38 | 5.7 | 173 | 300 | C |
6500 | 150 | 45 | 1066 | 38 | 5.7 | 187 | 300 | |||
LinLED 560x24mm 2x2000lm 827-865 2x4C 42V Opt G1 | 1010 117 89146 | 2700 | 300 | 45 | 1972 | 38 | 11 | 173 | 600 | C |
6500 | 300 | 45 | 2133 | 38 | 11 | 187 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 140x24mm 2x500lm 927-965 2x4C 42V Opt G1 | 1010 127 38746 | 2700 | 100 | 45 | 539 | 41 | 4.1 | 130 | 150 | E |
6500 | 100 | 45 | 597 | 41 | 4.1 | 144 | 150 | |||
LinLED 280x24mm 2x1000lm 927-965 2x4C 42V Opt G1 | 1010 127 13946 | 2700 | 200 | 45 | 1079 | 41 | 8.3 | 130 | 300 | E |
6500 | 200 | 45 | 1194 | 41 | 8.3 | 144 | 300 | |||
LinLED 560x24mm 2x2000lm 927-965 2x4C 42V Opt G1 | 1010 127 14046 | 2700 | 400 | 45 | 2158 | 41 | 17 | 130 | 600 | E |
6500 | 400 | 45 | 2389 | 41 | 17 | 144 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%