Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 1100lm per 1ft 2C+R | 482 kB | 05-07-2022 | |
Leaflet | LinLED 1100lm per 1ft 2C+R (new) | 470 kB | 06-06-2023 | |
CAD files | LinLED 1120x20mm 4400lm 2C+R 144V | ZIP | 8.1 MB | 06-06-2023 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 1120x20mm 4400lm 830 2C+R 144V Opt G3 | 1010 117 84346 | 3000 | 175 | 45 | 4133 | 128 | 22 | 185 | 600 | C |
LinLED 1120x20mm 4400lm 840 2C+R 144V Opt G3 | 1010 117 84446 | 4000 | 175 | 45 | 4477 | 128 | 22 | 200 | 600 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 1120x20mm 4400lm 830 2C+R 144V Opt G2 | 1010 117 54046 | 3000 | 185 | 45 | 4332 | 133 | 25 | 176 | 450 | C |
LinLED 1120x20mm 4400lm 840 2C+R 144V Opt G2 | 1010 117 54146 | 4000 | 185 | 45 | 4551 | 133 | 25 | 184 | 450 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 1120x20mm 4400lm 830 2C+R 144V Bsc G1 | 1010 117 54446 | 3000 | 210 | 45 | 4395 | 136 | 29 | 154 | 450 | D |
LinLED 1120x20mm 4400lm 840 2C+R 144V Bsc G1 | 1010 117 54546 | 4000 | 210 | 45 | 4475 | 136 | 29 | 157 | 450 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%