Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 2000lm per 1ft 2C | 531 kB | 22-06-2022 | |
CAD files | LinLED 2000lm per 1ft 2C | ZIP | 1.5 MB | 06-05-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x24mm 2000lm 830 2C 42V Opt G3 | 1010 117 76646 | 3000 | 280 | 45 | 1877 | 38 | 11 | 177 | 600 | C |
LinLED 560x24mm 4000lm 830 2C 84V Opt G3 | 1010 117 76846 | 3000 | 280 | 45 | 3755 | 76 | 21 | 177 | 600 | C |
LinLED 280x24mm 2000lm 840 2C 42V Opt G3 | 1010 117 76746 | 4000 | 280 | 45 | 2064 | 38 | 11 | 194 | 600 | C |
LinLED 560x24mm 4000lm 840 2C 84V Opt G3 | 1010 117 76946 | 4000 | 280 | 45 | 4129 | 76 | 21 | 194 | 600 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x24mm 2000lm 830 2C 42V Opt G2 | 1010 117 31846 | 3000 | 280 | 45 | 1846 | 40 | 11 | 166 | 600 | D |
LinLED 560x24mm 4000lm 830 2C 84V Opt G2 | 1010 117 32446 | 3000 | 280 | 45 | 3691 | 79 | 22 | 167 | 600 | D |
LinLED 280x24mm 2000lm 840 2C 42V Opt G2 | 1010 117 31946 | 4000 | 280 | 45 | 1940 | 40 | 11 | 175 | 600 | C |
LinLED 560x24mm 4000lm 840 2C 84V Opt G2 | 1010 117 32546 | 4000 | 280 | 45 | 3880 | 79 | 22 | 175 | 600 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x24mm 2000lm 927 2C 42V Opt G2 | 1010 117 69646 | 2700 | 330 | 45 | 1680 | 41 | 13 | 130 | 600 | E |
LinLED 560x24mm 4000lm 927 2C 84V Opt G2 | 1010 117 69746 | 2700 | 330 | 45 | 3490 | 81 | 27 | 130 | 600 | E |
LinLED 280x24mm 2000lm 930 2C 42V Opt G2 | 1010 117 39746 | 3000 | 330 | 45 | 1874 | 41 | 13 | 140 | 600 | E |
LinLED 560x24mm 4000lm 930 2C 84V Opt G2 | 1010 117 39946 | 3000 | 330 | 45 | 3748 | 81 | 27 | 140 | 600 | E |
LinLED 280x24mm 2000lm 940 2C 42V Opt G2 | 1010 117 39846 | 4000 | 330 | 45 | 2003 | 41 | 13 | 149 | 600 | D |
LinLED 560x24mm 4000lm 940 2C 84V Opt G2 | 1010 117 40046 | 4000 | 330 | 45 | 4048 | 81 | 27 | 151 | 600 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x24mm 2000lm 830 2C 42V Bsc G1 | 1010 117 37246 | 3000 | 335 | 45 | 1926 | 40 | 13 | 144 | 600 | D |
LinLED 560x24mm 4000lm 830 2C 84V Bsc G1 | 1010 117 37846 | 3000 | 335 | 45 | 3852 | 80 | 27 | 144 | 600 | D |
LinLED 280x24mm 2000lm 840 2C 42V Bsc G1 | 1010 117 37346 | 4000 | 335 | 45 | 2085 | 40 | 13 | 151 | 600 | D |
LinLED 560x24mm 4000lm 840 2C 84V Bsc G1 | 1010 117 37946 | 4000 | 335 | 45 | 4049 | 80 | 27 | 152 | 600 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%