Products

Products

Documents

Partner catalogues

Product description
  • Long life-time
  • Built-in, constant current LED module
  • Re-workable push-in terminals enabling easy connection
  • Compliance and approval: CE
  • 4C - four connectors for parallel system, also recognized as a low voltage system - SELV
  • Available CCT from 2200K to 6500K and CRI 80, 90
built_in hv ce zhaga

Downloads

Type Name File type Size Date
Leaflet LinLED 2000lm per 1ft 4C PDF 519 kB 21-02-2022
CAD files LinLED 2000lm per 1ft 4C ZIP 2.1 MB 04-03-2020

LinLED CRI 80 Optimum G3

Product name Ordering code Colour
temperature
Energy
Efficiency
Class
Nominal
current
Performance
temperature
Luminous flux * Voltage * Power * Efficiency * Maximum
current
[K] If nom [mA] Tp [°C] Φ [lm] Vf [V] P [W] [lm/W] If max [mA]
LinLED 280x24mm 2000lm 830 4C 42V Opt G3 1010 117 84946 3000 290 45 1942 38 11 175 600 C
LinLED 560x24mm 4000lm 830 4C 42V Opt G3 1010 117 85046 3000 580 45 3884 38 22 175 1200 C
LinLED 280x24mm 2000lm 840 4C 42V Opt G3 1010 117 85146 4000 290 45 2104 38 11 189 600 C
LinLED 560x24mm 4000lm 840 4C 42V Opt G3 1010 117 85246 4000 580 45 4208 38 22 189 1200 C

* At nominal current and Tp
Tolerance range for optical and electrical ±10%

LinLED CRI 80 Optimum G2

Product name Ordering code Colour
temperature
Energy
Efficiency
Class
Nominal
current
Performance
temperature
Luminous flux * Voltage * Power * Efficiency * Maximum
current
[K] If nom [mA] Tp [°C] Φ [lm] Vf [V] P [W] [lm/W] If max [mA]
LinLED 280x24mm 2000lm 830 4C 42V Opt G2 1010 117 32846 3000 280 45 1846 40 11 166 600 D
LinLED 560x24mm 4000lm 830 4C 42V Opt G2 1010 117 33446 3000 0 45 3691 40 22 166 1200 D
LinLED 280x24mm 2000lm 840 4C 42V Opt G2 1010 117 32946 4000 280 45 1940 40 11 175 600 C
LinLED 560x24mm 4000lm 840 4C 42V Opt G2 1010 117 33546 4000 560 45 3880 40 22 175 1200 C

* At nominal current and Tp
Tolerance range for optical and electrical ±10%

LinLED CRI 90 Optimum G2

Product name Ordering code Colour
temperature
Energy
Efficiency
Class
Nominal
current
Performance
temperature
Luminous flux * Voltage * Power * Efficiency * Maximum
current
[K] If nom [mA] Tp [°C] Φ [lm] Vf [V] P [W] [lm/W] If max [mA]
LinLED 280x24mm 2000lm 927 4C 42V Opt G2 1010 117 70146 2700 330 45 1745 41 13 130 600 E
LinLED 560x24mm 4000lm 927 4C 42V Opt G2 1010 117 70246 2700 660 45 3490 41 27 130 1200 E
LinLED 280x24mm 2000lm 930 4C 42V Opt G2 1010 117 40346 3000 330 45 1874 41 13 140 600 E
LinLED 560x24mm 4000lm 930 4C 42V Opt G2 1010 117 40946 3000 0 45 3748 41 27 140 1200 E
LinLED 280x24mm 2000lm 940 4C 42V Opt G2 1010 117 40446 4000 330 45 2003 41 13 149 600 D
LinLED 560x24mm 4000lm 940 4C 42V Opt G2 1010 117 41046 4000 0 45 4007 41 27 149 1200 D

* At nominal current and Tp
Tolerance range for optical and electrical ±10%

LinLED CRI 80 Basic G1

Product name Ordering code Colour
temperature
Energy
Efficiency
Class
Nominal
current
Performance
temperature
Luminous flux * Voltage * Power * Efficiency * Maximum
current
[K] If nom [mA] Tp [°C] Φ [lm] Vf [V] P [W] [lm/W] If max [mA]
LinLED 280x24mm 2000lm 830 4C 42V Bsc G1 1010 117 38246 3000 335 45 1926 40 13 144 600 D
LinLED 560x24mm 4000lm 830 4C 42V Bsc G1 1010 117 38846 3000 0 45 3852 40 27 144 1200 D
LinLED 280x24mm 2000lm 840 4C 42V Bsc G1 1010 117 38346 4000 335 45 2025 40 13 151 600 D
LinLED 560x24mm 4000lm 840 4C 42V Bsc G1 1010 117 38946 4000 0 45 4049 40 27 151 1200 D

* At nominal current and Tp
Tolerance range for optical and electrical ±10%