Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 280x20mm DAISY-MINI | 607 kB | 23-08-2022 | |
CAD files | LinLED 280x20mm DAISY-MINI | ZIP | 430 kB | 10-03-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x20mm 2x550lm 827-865 2x2C 42V DAISY-MINI G1 | 1010 117 67946 | 2700 | 85 | 45 | 542 | 39 | 3.3 | 163 | 150 | D |
6500 | 85 | 45 | 587 | 39 | 3.3 | 176 | 150 | |||
LinLED 280x20mm 1100lm 830 2C 42V DAISY-MINI G1 | 1010 117 68046 | 3000 | 165 | 45 | 1106 | 39 | 6.5 | 170 | 300 | C |
LinLED 280x20mm 1100lm 840 2C 42V DAISY-MINI G1 | 1010 117 68146 | 4000 | 165 | 45 | 1162 | 39 | 6.5 | 178 | 300 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x20mm 2x550lm 927-965 2x2C 42V DAISY-MINI G1 | 1010 127 05146 | 2700 | 95 | 45 | 497 | 41 | 3.9 | 127 | 150 | E |
6500 | 95 | 45 | 571 | 41 | 3.9 | 146 | 150 | |||
LinLED 280x20mm 1100lm 927 2C 42V DAISY-MINI G1 | 1010 117 97746 | 2700 | 190 | 45 | 995 | 41 | 7.8 | 127 | 300 | E |
LinLED 280x20mm 1100lm 930 2C 42V DAISY-MINI G1 | 1010 117 97846 | 3000 | 190 | 45 | 1069 | 41 | 7.8 | 136 | 300 | E |
LinLED 280x20mm 1100lm 940 2C 42V DAISY-MINI G1 | 1010 117 97946 | 4000 | 190 | 45 | 1142 | 41 | 7.8 | 146 | 300 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%