Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 280x24mm LINNEA-GC | 574 kB | 21-02-2022 | |
CAD files | LinLED 280x24mm LINNEA-GC | ZIP | 961 kB | 30-04-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x24mm 1100lm 830 2C 30V Opt G1 | 1010 117 46546 | 3000 | 220 | 45 | 1091 | 28 | 6.2 | 176 | 450 | C |
LinLED 280x24mm 1100lm 840 2C 30V Opt G1 | 1010 117 46646 | 4000 | 220 | 45 | 1140 | 28 | 6.2 | 184 | 450 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%