Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 223x50mm STRADELLA-IP-64 | 683 kB | 21-02-2022 | |
CAD files | RecLED 223x50mm STRADELLA-IP-64 | ZIP | 10.7 MB | 27-01-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 223x50mm 4200lm 830 4x16 Opt G1 | 1010 127 15446 | 3000 | 500 | 75 | 3995 | 44 | 22 | 183 | 720 | C |
RecLED 223x50mm 4200lm 840 4x16 Opt G1 | 1010 127 15546 | 4000 | 500 | 75 | 4211 | 44 | 22 | 193 | 720 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%