Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules 5050 | 471 kB | 19-01-2023 | |
CAD files | LED outdoor modules 5050 | ZIP | 2.6 MB | 28-10-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 173x50mm 2900lm 730 2x6 5050 Opt G2 | 1010 117 71246 | 3000 | 460 | 75 | 2754 | 33 | 15 | 184 | 1600 | C |
RecLED 173x50mm 2900lm 740 2x6 5050 Opt G2 | 1010 117 71346 | 4000 | 460 | 75 | 2885 | 33 | 15 | 193 | 1600 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%