Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules 5050 | 471 kB | 19-01-2023 | |
CAD files | LED outdoor modules 5050 | ZIP | 8.4 MB | 10-03-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 224x50mm 3800lm 730 2x8 5050 Opt G2 | 1010 117 71446 | 3000 | 460 | 75 | 3671 | 43 | 20 | 184 | 1600 | C |
RecLED 224x50mm 3800lm 740 2x8 5050 Opt G2 | 1010 117 71546 | 4000 | 460 | 75 | 3846 | 43 | 20 | 193 | 1600 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%