Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 250x250mm | 591 kB | 21-02-2022 | |
CAD files | RecLED 250x250mm | ZIP | 3.5 MB | 21-06-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 250x250mm 1250lm 830 24V Opt G2 | 1010 127 06546 | 3000 | 300 | 45 | 1222 | 22 | 6.5 | 189 | 1200 | C |
RecLED 250x250mm 1250lm 840 24V Opt G2 | 1010 127 06646 | 4000 | 300 | 45 | 1276 | 22 | 6.5 | 197 | 1200 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 250x250mm 1250lm 927 24V Opt G2 | 1010 127 06746 | 2700 | 350 | 45 | 1177 | 22 | 7.6 | 155 | 1200 | D |
RecLED 250x250mm 1250lm 930 24V Opt G2 | 1010 127 06846 | 3000 | 350 | 45 | 1219 | 22 | 7.6 | 161 | 1200 | D |
RecLED 250x250mm 1250lm 940 24V Opt G2 | 1010 127 06946 | 4000 | 350 | 45 | 1301 | 22 | 7.6 | 172 | 1200 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 250x250mm 1250lm 830 24V Opt G1 | 1010 127 06046 | 3000 | 315 | 45 | 1247 | 22 | 6.9 | 182 | 1200 | C |
RecLED 250x250mm 1250lm 840 24V Opt G1 | 1010 127 06146 | 4000 | 315 | 45 | 1310 | 22 | 6.9 | 191 | 1200 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 250x250mm 1250lm 927 24V Opt G1 | 1010 127 06246 | 2700 | 355 | 45 | 1135 | 22 | 7.8 | 145 | 1200 | D |
RecLED 250x250mm 1250lm 930 24V Opt G1 | 1010 127 06346 | 3000 | 355 | 45 | 1219 | 22 | 7.8 | 156 | 1200 | D |
RecLED 250x250mm 1250lm 940 24V Opt G1 | 1010 127 06446 | 4000 | 355 | 45 | 1303 | 22 | 7.8 | 167 | 1200 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%