Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 270x270mm | 598 kB | 26-05-2022 | |
CAD files | RecLED 270x270mm | ZIP | 3.7 MB | 13-06-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 270x270mm 1250lm 830 33V Opt G3 | 1010 117 88246 | 3000 | 225 | 45 | 1204 | 29 | 6.6 | 184 | 900 | C |
RecLED 270x270mm 1250lm 840 33V Opt G3 | 1010 117 88346 | 4000 | 225 | 45 | 1304 | 29 | 6.6 | 199 | 900 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 270x270mm 1250lm 927 33V Opt G2 | 1010 117 35646 | 2700 | 250 | 45 | 1105 | 30 | 7.6 | 146 | 900 | D |
RecLED 270x270mm 1250lm 930 33V Opt G2 | 1010 117 35746 | 3000 | 250 | 45 | 1187 | 30 | 7.6 | 157 | 900 | D |
RecLED 270x270mm 1250lm 940 33V Opt G2 | 1010 117 35846 | 4000 | 250 | 45 | 1269 | 30 | 7.6 | 168 | 900 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 270x270mm 1250lm 830 33V Opt G2 | 1010 117 21746 | 3000 | 225 | 45 | 1226 | 30 | 6.8 | 181 | 900 | C |
RecLED 270x270mm 1250lm 840 33V Opt G2 | 1010 117 21846 | 4000 | 225 | 45 | 1288 | 30 | 6.8 | 191 | 900 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%