Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules 5050 | 471 kB | 19-01-2023 | |
CAD files | LED outdoor modules 5050 | ZIP | 499 kB | 17-04-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 274x50mm 4800lm 730 2x10 5050 Opt G2 | 1010 117 75946 | 3000 | 460 | 75 | 4589 | 54 | 25 | 184 | 1600 | C |
RecLED 274x50mm 4800lm 740 2x10 5050 Opt G2 | 1010 117 76046 | 4000 | 460 | 75 | 4808 | 54 | 25 | 193 | 1600 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%