Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 519x261mm non-SELV | 693 kB | 21-02-2022 | |
CAD files | RecLED 519x261mm non-SELV | ZIP | 6.3 MB | 13-06-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 519x261mm 2500lm 830 81V Opt G2 | 1010 117 88846 | 3000 | 180 | 45 | 2371 | 71 | 13 | 186 | 900 | C |
RecLED 519x261mm 2500lm 840 81V Opt G2 | 1010 117 88946 | 4000 | 180 | 45 | 2568 | 71 | 13 | 201 | 900 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 519x261mm 2500lm 830 81V Opt G1 | 1010 117 47046 | 3000 | 185 | 45 | 2473 | 73 | 13 | 184 | 900 | C |
RecLED 519x261mm 2500lm 840 81V Opt G1 | 1010 117 47146 | 4000 | 185 | 45 | 2597 | 73 | 13 | 193 | 900 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 519x261mm 2500lm 927 81V Opt G1 | 1010 117 73246 | 2700 | 210 | 45 | 2289 | 74 | 15 | 148 | 900 | D |
RecLED 519x261mm 2500lm 930 81V Opt G1 | 1010 117 67546 | 3000 | 210 | 45 | 2458 | 74 | 15 | 159 | 900 | D |
RecLED 519x261mm 2500lm 940 81V Opt G1 | 1010 117 52446 | 4000 | 210 | 45 | 2628 | 74 | 15 | 170 | 900 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 519x261mm 2500lm 830 81V Bsc G1 | 1010 117 45846 | 3000 | 210 | 45 | 2528 | 74 | 16 | 163 | 900 | D |
RecLED 519x261mm 2500lm 840 81V Bsc G1 | 1010 117 45946 | 4000 | 210 | 45 | 2669 | 74 | 16 | 172 | 900 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%