Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 540x270mm | 598 kB | 26-05-2022 | |
CAD files | RecLED 540x270mm | ZIP | 4.5 MB | 13-06-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 540x270mm 2500lm 830 66V Opt G2 | 1010 117 15746 | 3000 | 225 | 45 | 2452 | 60 | 14 | 181 | 900 | C |
RecLED 540x270mm 2500lm 830 33V Opt G2 | 1010 117 15946 | 3000 | 450 | 45 | 2452 | 30 | 14 | 181 | 1800 | C |
RecLED 540x270mm 2500lm 840 66V Opt G2 | 1010 117 15846 | 4000 | 225 | 45 | 2575 | 60 | 14 | 191 | 900 | C |
RecLED 540x270mm 2500lm 840 33V Opt G2 | 1010 117 16046 | 4000 | 450 | 45 | 2575 | 30 | 14 | 191 | 1800 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 540x270mm 2500lm 927 66V Opt G2 | 1010 117 72846 | 2700 | 250 | 45 | 2211 | 61 | 15 | 146 | 900 | D |
RecLED 540x270mm 2500lm 927 33V Opt G2 | 1010 117 72746 | 2700 | 500 | 45 | 2211 | 30 | 15 | 146 | 1800 | D |
RecLED 540x270mm 2500lm 930 66V Opt G2 | 1010 117 52546 | 3000 | 250 | 45 | 2374 | 61 | 15 | 157 | 900 | D |
RecLED 540x270mm 2500lm 930 33V Opt G2 | 1010 117 52146 | 3000 | 500 | 45 | 2374 | 30 | 15 | 157 | 1800 | D |
RecLED 540x270mm 2500lm 940 66V Opt G2 | 1010 117 52646 | 4000 | 250 | 45 | 2538 | 61 | 15 | 168 | 900 | D |
RecLED 540x270mm 2500lm 940 33V Opt G2 | 1010 117 52246 | 4000 | 500 | 45 | 2538 | 30 | 15 | 168 | 1800 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%