Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 1/2 740mm | 702 kB | 21-02-2022 | |
CAD files | RdLED 1/2 740mm | ZIP | 12.5 MB | 21-02-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 1/2 740mm 5000lm 830 90V Opt G2 | 1010 117 87446 | 3000 | 320 | 45 | 4765 | 82 | 26 | 182 | 1500 | C |
RdLED 1/2 740mm 5000lm 830 45V Opt G2 | 1010 117 87246 | 3000 | 640 | 45 | 4765 | 41 | 26 | 182 | 2500 | C |
RdLED 1/2 740mm 5000lm 840 90V Opt G2 | 1010 117 87546 | 4000 | 320 | 45 | 5005 | 82 | 26 | 191 | 1500 | C |
RdLED 1/2 740mm 5000lm 840 45V Opt G2 | 1010 117 87346 | 4000 | 640 | 45 | 5005 | 41 | 26 | 191 | 2500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%