Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 1_2 740mm sh-201 2020-07-13 | 1.7 MB | 13-07-2020 | |
CAD files | RdLED 1_2 740mm G2 sh-210 2020-07-13 | ZIP | 12.5 MB | 13-07-2020 |
Product name | Ordering code |
Colour temperature |
|||||||
---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
|||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | ||
RdLED 1/2 740mm 5000lm 830 45V Opt G2 | 1010 117 87246 | 3000 | 640 | 45 | 4765 | 41 | 26 | 182 | 3000 |
RdLED 1/2 740mm 5000lm 840 45V Opt G2 | 1010 117 87346 | 4000 | 640 | 45 | 5005 | 41 | 26 | 191 | 3000 |
RdLED 1/2 740mm 5000lm 830 90V Opt G2 | 1010 117 87446 | 3000 | 320 | 45 | 4765 | 82 | 26 | 182 | 1500 |
RdLED 1/2 740mm 5000lm 840 90V Opt G2 | 1010 117 87546 | 4000 | 320 | 45 | 5005 | 82 | 26 | 191 | 1500 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%