Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 190mm | 596 kB | 21-02-2022 | |
CAD files | RdLED 190mm | ZIP | 6.4 MB | 17-09-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 190mm 1500lm 830 36V EMG Opt G2 | 1010 117 44646 | 3000 | 250 | 45 | 1481 | 33 | 8.3 | 179 | 750 | C |
Emergency light | 3000 | 320 | 45 | 154 | 2.8 | 0.9 | 170 | 600 | ||
RdLED 190mm 1500lm 840 36V EMG Opt G2 | 1010 117 44746 | 4000 | 250 | 45 | 1555 | 33 | 8.3 | 188 | 750 | C |
Emergency light | 4000 | 320 | 45 | 161 | 2.8 | 0.9 | 179 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%