Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 315mm | 788 kB | 14-03-2022 | |
CAD files | RdLED 315mm | ZIP | 4.6 MB | 11-06-2019 |
CAD files | RdLED 315mm SSW | ZIP | 4.6 MB | 11-06-2019 |
CAD files | RdLED 315mm TW | ZIP | 14.7 MB | 14-03-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 315mm 4000lm 830 24V EMG Opt G2 | 1010 117 82846 | 3000 | 1000 | 45 | 3846 | 22 | 22 | 177 | 2500 | C |
Emergency light | 3000 | 450 | 45 | 215 | 2.7 | 1.2 | 174 | 1200 | ||
RdLED 315mm 4000lm 840 24V EMG Opt G2 | 1010 117 82946 | 4000 | 1000 | 45 | 4166 | 22 | 22 | 192 | 2500 | C |
Emergency light | 4000 | 450 | 45 | 233 | 2.7 | 1.2 | 188 | 1200 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 315mm 4000lm 927 24V EMG Opt G2 | 1010 117 42546 | 2700 | 1150 | 45 | 3550 | 23 | 26 | 136 | 2400 | E |
Emergency light | 2700 | 450 | 45 | 173 | 3 | 2.9 | 134 | 900 | ||
RdLED 315mm 4000lm 927 24V EMG SSW Opt G2 | 1010 117 87146 | 2700 | 1150 | 45 | 3550 | 23 | 26 | 136 | 2400 | E |
Emergency light | 2700 | 450 | 45 | 173 | 3 | 1.3 | 134 | 900 | ||
RdLED 315mm 4000lm 930 24V EMG Opt G2 | 1010 117 42646 | 3000 | 1150 | 45 | 3813 | 23 | 26 | 146 | 2400 | D |
Emergency light | 3000 | 450 | 45 | 186 | 2.9 | 1.3 | 144 | 900 | ||
RdLED 315mm 4000lm 930 24V EMG SSW Opt G2 | 1010 117 50946 | 3000 | 1150 | 45 | 3813 | 23 | 26 | 146 | 2400 | D |
Emergency light | 3000 | 450 | 45 | 186 | 3 | 1.3 | 144 | 900 | ||
RdLED 315mm 4000lm 940 24V EMG Opt G2 | 1010 117 42746 | 4000 | 1150 | 45 | 4075 | 23 | 26 | 156 | 2400 | D |
Emergency light | 4000 | 450 | 45 | 199 | 3 | 1.3 | 154 | 900 | ||
RdLED 315mm 4000lm 940 24V EMG SSW Opt G2 | 1010 117 51046 | 4000 | 1150 | 45 | 4075 | 23 | 26 | 156 | 2400 | D |
Emergency light | 4000 | 450 | 45 | 199 | 3 | 1.3 | 154 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 315mm 4000lm 827-865 EMG 90V Opt G1 | 1010 127 19346 | 2700 | 280 | 45 | 3956 | 84 | 23 | 168 | 600 | D |
6500 | 280 | 45 | 4278 | 84 | 23 | 182 | 600 | |||
Emergency light | 6500 | 280 | 45 | 145 | 2.7 | 0.8 | 189 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 315mm 4000lm 827-865 EMG 36V Optimum | 1010 117 27846 | 2700 | 700 | 45 | 3839 | 34 | 24 | 162 | 1500 | D |
6500 | 700 | 45 | 4157 | 34 | 24 | 175 | 1500 | |||
Emergency light | 6500 | 450 | 45 | 222 | 2.8 | 1.3 | 174 | 900 | ||
RdLED 315mm 4000lm 830 EMG 24V Optimum | 1010 117 22346 | 3000 | 1050 | 45 | 4085 | 22 | 23 | 175 | 2400 | C |
Emergency light | 3000 | 450 | 45 | 217 | 2.8 | 1.3 | 172 | 900 | ||
RdLED 315mm 4000lm 830 EMG SSW 24V Optimum | 1010 117 22546 | 3000 | 1050 | 45 | 4085 | 22 | 23 | 175 | 2400 | C |
Emergency light | 3000 | 450 | 45 | 217 | 2.8 | 1.3 | 172 | 900 | ||
RdLED 315mm 4000lm 840 EMG 24V Optimum | 1010 117 22446 | 4000 | 1050 | 45 | 4291 | 22 | 23 | 183 | 2400 | C |
Emergency light | 4000 | 450 | 45 | 228 | 2.8 | 1.3 | 181 | 900 | ||
RdLED 315mm 4000lm 840 EMG SSW 24V Optimum | 1010 117 22646 | 4000 | 1050 | 45 | 4291 | 22 | 23 | 183 | 2400 | C |
Emergency light | 4000 | 450 | 45 | 228 | 2.8 | 1.3 | 181 | 900 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%