Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 580mm | 605 kB | 09-03-2022 | |
CAD files | RdLED 580mm | ZIP | 12.2 MB | 11-06-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 580mm 8000lm 830 48V Opt G3 | 1010 117 83246 | 3000 | 980 | 45 | 7509 | 44 | 43 | 175 | 2800 | C |
RdLED 580mm 8000lm 840 48V Opt G3 | 1010 117 83346 | 4000 | 980 | 45 | 8135 | 44 | 43 | 190 | 2800 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 580mm 8000lm 830 168V Opt G2 | 1010 117 53246 | 3000 | 290 | 45 | 7785 | 156 | 45 | 173 | 600 | C |
RdLED 580mm 8000lm 830 48V Opt G2 | 1010 117 53046 | 3000 | 1020 | 45 | 7821 | 44 | 45 | 172 | 2100 | C |
RdLED 580mm 8000lm 840 168V Opt G2 | 1010 117 53346 | 4000 | 290 | 45 | 8183 | 156 | 45 | 181 | 600 | C |
RdLED 580mm 8000lm 840 48V Opt G2 | 1010 117 53146 | 4000 | 1020 | 45 | 8221 | 44 | 45 | 181 | 2100 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 580mm 8000lm 930 48V Opt G2 | 1010 117 98346 | 3000 | 1190 | 45 | 7770 | 47 | 55 | 140 | 2100 | E |
RdLED 580mm 8000lm 940 48V Opt G2 | 1010 117 96046 | 4000 | 1190 | 45 | 8306 | 47 | 55 | 150 | 2100 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%