Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED Ring 1/8 820-1080mm | 809 kB | 29-08-2022 | |
CAD files | RdLED Ring 1/8 820-1080mm | ZIP | 3.1 MB | 05-08-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED Ring 1/8 820-1080mm 1100lm 830 24V Opt G2 | 1010 117 88046 | 3000 | 270 | 45 | 1052 | 21 | 5.7 | 185 | 2500 | C |
RdLED Ring 1/8 820-1080mm 1100lm 840 24V Opt G2 | 1010 117 88146 | 4000 | 270 | 45 | 1140 | 21 | 5.7 | 200 | 2500 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED Ring 1/8 820-1080mm 1100lm 830 24V Optimum | 1010 117 23446 | 3000 | 280 | 65 | 1049 | 22 | 6 | 170 | 1280 | C |
RdLED Ring 1/8 820-1080mm 1100lm 840 24V Optimum | 1010 117 23546 | 4000 | 280 | 45 | 1164 | 22 | 6.1 | 192 | 1200 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED Ring 1/8 820-1080mm 1100lm 930 24V Optimum | 1010 127 07146 | 3000 | 300 | 45 | 1040 | 22 | 6.6 | 158 | 1200 | D |
RdLED Ring 1/8 820-1080mm 1100lm 940 24V Optimum | 1010 127 07246 | 4000 | 300 | 45 | 1112 | 22 | 6.6 | 169 | 1200 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%